Brian Young PLLC
HomeSmart Elite
brian@brianyoung.com
Phone: 602-405-3949 Direct
Phone: 480-990-SOLD (7653) Office
8388 E Hartford Drive Suite 100, Scottsdale, Arizona 85255
Fax:

MLS# 7066880 – 35942 N 10th Street, Phoenix, AZ 85086

$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
Price: $730,000
Beds: 3
Baths: 2
Living Area SqFt: 2,108
Status: Active
Property Type: Single Family Residence
Lot Size Acres: 1.25
Lot Size SqFt: 54,450
Year Built: 1996
Neighborhood: E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e
Days on Website: 19

Courtesy of Dominion Group Properties

Property Description

Rare Desert Hills find on 1.25 acres. 2,108 sq ft, 3 beds, 2 baths, plus a freestanding 4-car shop with a separate office, private pool, owned solar, and fenced backyard. On Cave Creek Water. This home is worn and needs new carpet and paint at minimum, making it an ideal sweat-equity project for a buyer who wants acreage, a shop, and a pool without new-build pricing. Bring your vision and put in the work to restore this property to its full potential.

$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix
$730,000 - 3Br/2Ba -  for Sale in E2 Nw4 Se4 Nw4 Nw4 Section 4 T5n R3e, Phoenix

Open House

  • Tour This Home
  • OR
    Request Information
  • This field is hidden when viewing the form
  • This field is hidden when viewing the form
  • This field is hidden when viewing the form

Property Details and Features

  • Appliances & Equipment
  • “Dryer”
  • “Washer”
  • “Refrigerator”
  • “Dishwasher”
  • “Disposal”
  • “Gas Range”
  • “Gas Oven”
  • Bathrooms
  • 2 full bathrooms
  • 2 total bathrooms
  • Bedrooms
  • 3 total bedrooms
  • Building
  • Built in 1996
  • Architectural style: “Ranch”
  • Living area: 2108
  • Construction materials: “Stucco”, “Wood Frame”, “Painted”
  • Cooling
  • “Central Air”
  • “Ceiling Fan(s)”
  • Exterior Features
  • “Private Street(s)”
  • “Storage”
  • Fence
  • “Back Yard”
  • “Chain Link”
  • Fireplaces
  • “Living Room”
  • 1 total fireplace
  • Floors
  • “Carpet”
  • “Tile”
  • Garage
  • 4 spaces
  • Heating
  • “Natural Gas”
  • Home Owner’s Association
  • Association fee includes: “No Fees”
  • Interior Features
  • “High Speed Internet”
  • “Double Vanity”
  • “Eat-in Kitchen”
  • “Vaulted Ceiling(s)”
  • “Full Bth Master Bdrm”
  • “Separate Shwr & Tub”
  • “Laminate Counters”
  • Laundry
  • “Inside”
  • Listing
  • Listing ID: 7066880
  • Standard status: Active
  • 19 days on market
  • Location
  • Subdivision name: E2 NW4 SE4 NW4 NW4 Section 4 T5N R3E
  • Lot
  • 1.25 acres
  • 54,450 sqft
  • “Rural”
  • “Street(s) Not Paved”
  • “North/South Exposure”
  • “Sprinklers In Rear”
  • “Sprinklers In Front”
  • “Desert Back”
  • “Desert Front”
  • Energy Saving
  • Green energy efficient: “Solar Panels”
  • Parking
  • “RV Access/Parking”
  • “RV Gate”
  • “Garage Door Opener”
  • “Rear Vehicle Entry”
  • “Detached”
  • Pets Policy
  • Horse amenities: “Other”, “See Remarks”
  • Pool
  • “Play Pool”
  • “Fenced”
  • Possession
  • “Close Of Escrow”
  • Property
  • Patio and porch features: “Covered Patio(s)”
  • View: “Mountain(s)”
  • Roof
  • “Composition”
  • Schools
  • Elementary school: Desert Mountain School
  • High school: Boulder Creek High School
  • High school district: Deer Valley Unified District
  • Sewer
  • “Septic in & Cnctd”
  • Taxes
  • Annual amount: $3,582
  • Windows
  • “Dual Pane”

Property Map

$730,000 – 35942 N 10th Street, Phoenix, AZ 85086

Street View

Market Trends for 85086, Phoenix, AZ

Nearby Schools

Similar Properties Nearby

This content last updated on September 3, 2026 12:12AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

Print Options

Select the items on the page that you would like to print. This "Print Options" block will not be printed.

Main Photo Main Details Property Description Property Features
Additional Photos Addtl Photos Size Location Map Schools