Brian Young PLLC
HomeSmart Elite
brian@brianyoung.com
Phone: 602-405-3949 Direct
Phone: 480-990-SOLD (7653) Office
8388 E Hartford Drive Suite 100, Scottsdale, Arizona 85255
Fax:

MLS# 7048331 – 1958 N 193rd Avenue, Buckeye, AZ 85396

$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
Price: $780,000
Beds: 4
Baths: 3
Living Area SqFt: 2,318
Status: Active
Property Type: Single Family Residence
Lot Size Acres: 1.15
Lot Size SqFt: 50,042
Year Built: 2025
Neighborhood: S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852
Days on Website: 53

Courtesy of HomeSmart 623-341-6345

Property Description

Welcome to this exceptional custom estate nestled on over one acre in one of Buckeye’s most sought-after and rapidly growing areas. Thoughtfully designed for both luxury and comfort, this elegant single-level residence offers 2,318 square feet of beautifully crafted living space, featuring 4 spacious bedrooms, 3 full bathrooms, and an oversized 3-car garage. Included are floor plans for a proposed detached casita, offering the potential for future guest accommodations or additional rental opportunities. From the moment you arrive, you’ll appreciate the home’s impressive curb appeal, expansive lot, and the privacy that only an acre-plus property can provide. Inside, an open-concept floor plan is enhanced by elegant tile flooring throughout, soaring ceilings, and abundant natural light.

$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye
$780,000 - 4Br/3Ba -  for Sale in S2 S2 Se4 Nw4 Sw4 Ex W 325.55f & Ex E 30f P/f 22-0311852, Buckeye

Open House

  • Tour This Home
  • OR
    Request Information
  • This field is hidden when viewing the form
  • This field is hidden when viewing the form
  • This field is hidden when viewing the form

Property Details and Features

  • Appliances & Equipment
  • “Dryer”
  • “Washer”
  • “Refrigerator”
  • “Dishwasher”
  • “Disposal”
  • “Electric Oven”
  • “Electric Cooktop”
  • Bathrooms
  • 3 full bathrooms
  • 3 total bathrooms
  • Bedrooms
  • 4 total bedrooms
  • Building
  • Built in 2025
  • Living area: 2318
  • Construction materials: “Wood Frame”, “Painted”
  • Cooling
  • “Central Air”
  • “Ceiling Fan(s)”
  • “Programmable Thmstat”
  • Fence
  • “Back Yard”
  • “Block”
  • Floors
  • “Tile”
  • Garage
  • 3 spaces
  • Heating
  • “Electric”
  • Home Owner’s Association
  • Association fee includes: “No Fees”
  • Interior Features
  • “Walk-in Pantry”
  • “High Speed Internet”
  • “Granite Counters”
  • “Double Vanity”
  • “Eat-in Kitchen”
  • “Kitchen Island”
  • “Full Bth Master Bdrm”
  • “Separate Shwr & Tub”
  • Listing
  • Listing ID: 7048331
  • Standard status: Active
  • 58 days on market
  • Location
  • Subdivision name: S2 S2 SE4 NW4 SW4 EX W 325.55F & EX E 30F P/F 22-0311852
  • Lot
  • 1.15 acres
  • 50,042 sqft
  • “Dirt Front”
  • “Dirt Back”
  • “Synthetic Grass Back”
  • Possession
  • “Close Of Escrow”
  • Property
  • Patio and porch features: “Patio”
  • Roof
  • “Tile”
  • Additional Rooms
  • 5 total rooms
  • Schools
  • Elementary school: Scott L Libby Elementary School
  • High school: Agua Fria High School
  • High school district: Agua Fria Union High School District
  • Security Features
  • “Security System Owned”
  • Sewer
  • “Septic Tank”
  • Taxes
  • Annual amount: $1,218
  • Lot: D

Property Map

$780,000 – 1958 N 193rd Avenue, Buckeye, AZ 85396

Street View

Market Trends for 85396, Buckeye, AZ

Nearby Schools

Similar Properties Nearby

This content last updated on August 22, 2026 9:21AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

Print Options

Select the items on the page that you would like to print. This "Print Options" block will not be printed.

Main Photo Main Details Property Description Property Features
Additional Photos Addtl Photos Size Location Map Schools