Brian Young PLLC
HomeSmart Elite
brian@brianyoung.com
Phone: 602-405-3949 Direct
Phone: 480-990-SOLD (7653) Office
8388 E Hartford Drive Suite 100, Scottsdale, Arizona 85255
Fax:

MLS# 7030242 – 34651 N 49th Street, Cave Creek, AZ 85331

$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
Open House
Sun June 7th  1:00pm — 3:00pm
Price: $1,875,000
Beds: 4
Baths: 4 full, 1 half
Living Area SqFt: 4,608
Status: Active
Property Type: Single Family Residence
Lot Size Acres: 2.50
Lot Size SqFt: 108,900
Year Built: 1979
Neighborhood: Nw4 Se4 Sw4 Sw4 2.50 Ac
Days on Website: 19

Courtesy of Keller Williams Realty Sonoran Living

Property Description

Two-residence Cave Creek compound — both structures reimagined to the studs in 2022 (septic, stucco, windows, roof, HVAC, foam insulation). Main residence: exposed beams, linear fireplace, luxury vinyl, Envoy Roma-Shaker kitchen w/ 10×5 quartz island, Bosch & KitchenAid, walk-in pantry, designer baths. Full guest house w/ own HVAC, remote gate, carport: Thomasville kitchen, quartz, Miele/Samsung, 3 walk-in closets, master bath. Resort yard: 2022 pebble-tec pool w/ waterslide & full Pentair, Blue Kota Stone outdoor kitchen, kiva fireplace, firepit, mountain-view deck, 4 storage buildings, designer privacy walls, raised garden beds. Hardwired Ring, low-voltage lighting, footers ready for garage. Currently active STR — turn-key for compound living, multi-gen, or doubled income.

$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek
$1,875,000 - 4Br/5Ba -  for Sale in Nw4 Se4 Sw4 Sw4 2.50 Ac, Cave Creek

Open House

  • Tour This Home
  • OR
    Request Information
  • This field is hidden when viewing the form
  • This field is hidden when viewing the form
  • This field is hidden when viewing the form

Property Details and Features

  • Appliances & Equipment
  • “Dryer”
  • “Washer”
  • “Refrigerator”
  • “Dishwasher”
  • Bathrooms
  • 1 half bathroom
  • 4 full bathrooms
  • 5 total bathrooms
  • Bedrooms
  • 4 total bedrooms
  • Building
  • Built in 1979
  • Architectural style: “Spanish”
  • Living area: 4608
  • Construction materials: “Stucco”, “Wood Frame”, “Painted”
  • Other structures: “Separate Guest House”, “Gazebo”
  • Cooling
  • “Central Air”
  • Exterior Features
  • “Private Yard”
  • “Built-in Barbecue”
  • Floors
  • “Tile”
  • Heating
  • “Electric”
  • Home Owner’s Association
  • Association fee includes: “No Fees”
  • Interior Features
  • “See Remarks”
  • “Master Downstairs”
  • “Eat-in Kitchen”
  • “Pantry”
  • Laundry
  • “Inside”
  • “Wshr/Dry HookUp Only”
  • Listing
  • Listing ID: 7030242
  • Standard status: Active
  • 19 days on market
  • Location
  • Subdivision name: NW4 SE4 SW4 SW4 2.50 AC
  • Lot
  • 2.5 acres
  • 108,900 sqft
  • “Desert Front”
  • “Natural Desert Back”
  • Pool
  • “Outdoor”
  • Possession
  • “Close Of Escrow”
  • Property
  • Patio and porch features: “Covered Patio(s)”, “Patio”
  • View: “Mountain(s)”
  • Roof
  • “Composition”
  • “Rolled/Hot Mop”
  • Schools
  • Elementary school: Black Mountain Elementary School
  • High school: Cactus Shadows High School
  • High school district: Cave Creek Unified District
  • Sewer
  • “Septic in & Cnctd”
  • “Septic Tank”
  • Taxes
  • Annual amount: $1,609
  • Lot: –

Property Map

$1,875,000 – 34651 N 49th Street, Cave Creek, AZ 85331

Street View

Market Trends for 85331, Cave Creek, AZ

Nearby Schools

Similar Properties Nearby

This content last updated on June 8, 2026 12:11AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

Print Options

Select the items on the page that you would like to print. This "Print Options" block will not be printed.

Main Photo Main Details Property Description Property Features
Additional Photos Addtl Photos Size Location Map Schools